QUERCUS Absolutnego Zwrotu FIZ
Fund's performance os of 30.12.2011
| 2010/2011* | |
| Fund | 0.28% |
| Benchmark | - |
| 3 m | 6 m | |
| Fund | 1.60% | -6.05% |
| Benchmark | - | - |
*from 22.12.10 to 30.12.11,
rate of return calculated using NAV of the first certificate issue equal PLN 1000.
rate of return calculated using NAV of the first certificate issue equal PLN 1000.
Basic data
| Launch date | 07.01.2011 |
| Fund manager | Wojciech Zych Sebastian Buczek |
| Type of the subfund | absolute return |
| Equity allocation: | 0-100% |
| AuM as of 30.12.2011: | 164 mio PLN |
| NAV 30.12.11: | 1002.77 PLN |
| Management fee: | 3.75% + 20% above 10% |
| Maximum subscription fee: | 2.0% |
| Minimum subscription fee: | 230 certicates |
| Redemtions: | possible once a year. NAV as of the last day of February, redemption order has to be placed before 28th od January |
| Custodian: | Deutsche Bank Polska SA |
Portfolio statistic
| Average P/E: | 11.8 |
| Duration: | 0.49 |
| Number of companies in the fund's portfolio: | 50 |
| Blue chips: | 19% of the equity allocation |
| Mid caps: | 2% of the equity allocation |
| Small caps: | 79% of the equity allocation |
| FX exposure: | |
| PLN | 100% |
| Top 5 holdings | as of 30.12.2011 |
| 1. PEP | 5.1% |
| 2. PZU | 5.0% |
| 3. MWTRADE | 3.1% |
| 4. RANK PROGRESS | 2.5% |
| 5. BOGDANKA | 2.4% |









