Basic financial data
Selected financial data in PLN ‘000 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008* |
Sales revenue | 63 117 | 61 010 | 85 753 | 119 097 | 98 143 | 95 578 | 103 932 | 122 093 | 48 230 | 56 658 | 44 570 | 6 362 | 1 270 |
Operating profit (loss) | 17 429 | 19 557 | 16 789 | 41 193 | 34 371 | 36 650 | 37 515 | 46 557 | 15 402 | 17 353 | 11 552 | -1 816 | -4 253 |
Profit (loss) before taxation | 21 745 | 23 302 | -5 209 | 42 055 | 35 185 | 37 661 | 38 768 | 47 745 | 16 834 | 18 247 | 11 967 | -1 400 | -3 811 |
Net profit (loss) | 17 927 | 19 579 | -10 194 | 34 033 | 28 492 | 30 487 | 31 383 | 38 776 | 13 603 | 14 752 | 10 552 | -1 391 | -3 856 |
Total assets | 90 173 | 85 367 | 65 924 | 67 160 | 59 682 | 62 181 | 58 024 | 80 604 | 36 130 | 34 449 | 29 867 | 10 439 | 10 657 |
Liabilities and provisions | 30 199 | 23 765 | 23 902 | 14 943 | 13 133 | 14 290 | 9 945 | 26 196 | 7 708 | 5 421 | 10 617 | 1 846 | 674 |
Long-term liabilities | 4 285 | 4 335 | 4 452 | 171 | 83 | 214 | 178 | 0 | 0 | 0 | 0 | 0 | 0 |
Short-term liabilities | 6 622 | 4 382 | 8 403 | 11 578 | 11 242 | 12 191 | 7 667 | 20 653 | 6 076 | 4 243 | 6 983 | 530 | 196 |
Equity | 59 974 | 61 601 | 42 023 | 52 217 | 46 549 | 47 891 | 48 079 | 54 409 | 28 422 | 29 028 | 19 249 | 8 592 | 9 983 |
Share capital | 5 522 | 5 727 | 5 727 | 5 727 | 6 026 | 6 339 | 6 662 | 7 105 | 7 105 | 7 105 | 7 105 | 7 000 | 7 000 |
Number of shares | 55 216 451 | 57 273 781 | 57 273 781 | 57 273 781 | 60 255 359 | 63 391 573 | 66 617 246 | 71 047 246 | 71 047 246 | 71 047 246 | 71 047 246 | 70 000 000 | 70 000 000 |
Dividend per share declared or paid (in PLN)** | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.18 | 0.20 | 0.07 | 0.00 | 0.00 | 0.00 |
*) Data for the first financial year of the Company, i.e. for the period from August 24, 2007 till December 31, 2008.
**) Dividend paid in a given year
**) Dividend paid in a given year