Net asset value per participation unit and subscription / redemption price
Value
|
Change from the last valuation
Change
|
YTD | Date |
---|
QUERCUS Tech lev | 164.83 | 1.24% | 37.52% | 19/11/24 |
QUERCUS Silver | 115.55 | 0.07% | 27.76% | 19/11/24 |
QUERCUS Global Growth | 197.90 | 0.74% | 26.58% | 19/11/24 |
QUERCUS Gold | 88.61 | 0.61% | 25.53% | 19/11/24 |
QUERCUS Global Balanced | 162.35 | 0.21% | 13.87% | 19/11/24 |
QUERCUS short | 59.05 | 2.95% | 13.47% | 19/11/24 |
QUERCUS Capital Protection | 192.55 | 0.00% | 7.37% | 19/11/24 |
QUERCUS Short Duration | 94.41 | -0.05% | 7.00% | 19/11/24 |
QUERCUS Dłużny 2 | 116.41 | 0.01% | 5.79% | 19/11/24 |
QUERCUS Dłużny 1 | 109.51 | 0.02% | 4.41% | 19/11/24 |
QUERCUS Treasury Bonds | 77.75 | 0.28% | 3.50% | 19/11/24 |
QUERCUS Aggressive | 334.33 | -2.14% | 1.62% | 19/11/24 |
QUERCUS Stable | 132.72 | -0.91% | -3.23% | 19/11/24 |
QUERCUS lev | 40.18 | -6.10% | -21.74% | 19/11/24 |
Net asset value per certificate and subscription / redemption price
Value
|
Change from the last valuation
Change
|
YTD | Date |
---|
QUERCUS Multistrategy FIZ | 1952.48 | 1.78% | 5.17% | 31/10/24 |
PLN
More info
Quercus TFI S.A.
Quercus TFI S.A. is the first investment fund company in Poland whose offer is mainly targeted at high net-worth and ultra high-net worth Investors. The Company was established in August 2007 by the group of experienced investment specialists. In February 2008 Quercus TFI S.A. was granted...
Why Quercus
Quercus TFI S.A. belongs to the group of independent providers of investment funds. Such entities, which have been well-established in developed markets for a long time, are just starting operations in Poland. The Company was established by a group of experienced professionals.