Net asset value per participation unit and subscription / redemption price
Value
|
Change from the last valuation
Change
|
YTD | Date |
---|
QUERCUS Tech lev | 159.55 | -0.28% | 33.11% | 10/10/24 |
QUERCUS Silver | 114.72 | 1.88% | 26.85% | 10/10/24 |
QUERCUS Gold | 88.36 | 0.52% | 25.17% | 10/10/24 |
QUERCUS Global Growth | 193.71 | 0.10% | 23.90% | 10/10/24 |
QUERCUS Global Balanced | 161.94 | 0.12% | 13.59% | 10/10/24 |
QUERCUS Aggressive | 352.69 | 0.01% | 7.20% | 10/10/24 |
QUERCUS Short Duration | 94.14 | 0.03% | 6.70% | 10/10/24 |
QUERCUS Capital Protection | 191.31 | 0.03% | 6.68% | 10/10/24 |
QUERCUS Dłużny 2 | 115.90 | 0.02% | 5.33% | 10/10/24 |
QUERCUS Treasury Bonds | 78.57 | -0.05% | 4.59% | 10/10/24 |
QUERCUS Dłużny 1 | 109.57 | 0.01% | 4.47% | 10/10/24 |
QUERCUS short | 54.13 | 0.91% | 4.02% | 10/10/24 |
QUERCUS Stable | 139.30 | -0.66% | 1.57% | 10/10/24 |
QUERCUS lev | 48.11 | -1.76% | -6.29% | 10/10/24 |
Net asset value per certificate and subscription / redemption price
Value
|
Change from the last valuation
Change
|
YTD | Date |
---|
QUERCUS Multistrategy FIZ | 1918.33 | 0.01% | 3.33% | 01/10/24 |
PLN
More info
Quercus TFI S.A.
Quercus TFI S.A. is the first investment fund company in Poland whose offer is mainly targeted at high net-worth and ultra high-net worth Investors. The Company was established in August 2007 by the group of experienced investment specialists. In February 2008 Quercus TFI S.A. was granted...
Why Quercus
Quercus TFI S.A. belongs to the group of independent providers of investment funds. Such entities, which have been well-established in developed markets for a long time, are just starting operations in Poland. The Company was established by a group of experienced professionals.