|
Net asset value per participation unit and subscription / redemption price
Value
|
Change from the last valuation
Change
|
YTD | Date |
|---|
| QUERCUS Silver | 199.98 | -1.92% | 85.63% | 04/12/25 |
| QUERCUS lev | 75.53 | 1.60% | 78.47% | 04/12/25 |
| QUERCUS Gold | 137.09 | 0.25% | 56.30% | 04/12/25 |
| QUERCUS Tech lev | 218.11 | -0.30% | 28.14% | 04/12/25 |
| QUERCUS Global Growth |
243.98 | 0.55% | 21.63% | 04/12/25 |
| QUERCUS Global Balanced | 196.61 | 0.37% | 19.37% | 04/12/25 |
| QUERCUS Aggressive |
407.72 | -0.25% | 17.92% | 04/12/25 |
| QUERCUS Absolute | 151.64 | -0.39% | 17.16% | 04/12/25 |
| QUERCUS Treasury Bonds | 84.96 | -0.01% | 10.15% | 04/12/25 |
| QUERCUS Short Duration |
101.48 | 0.03% | 6.60% | 04/12/25 |
| QUERCUS Capital Accumulation |
205.89 | 0.03% | 6.17% | 04/12/25 |
| QUERCUS Dłużny 2 | 122.40 | 0.04% | 4.52% | 04/12/25 |
| QUERCUS Dłużny 1 | 114.50 | 0.03% | 4.20% | 04/12/25 |
| QUERCUS short | 42.16 | -0.75% | -26.81% | 04/12/25 |
|
Net asset value per certificate and subscription / redemption price
Value
|
Change from the last valuation
Change
|
YTD | Date |
|---|
| QUERCUS Global Balanced Plus FIZ | 1990.77 | -0.24% | 20.85% | 28/11/25 |
| QUERCUS Absolute Return FIZ | 1397.66 | 0.05% | 16.28% | 01/12/25 |
| Acer Multistrategy FIZ | 276.33 | -0.67% | 11.87% | 30/09/25 |
| QUERCUS Multistrategy FIZ | 2122.36 | 0.15% | 8.44% | 28/11/25 |
| Alphaset FIZ | 1717.82 | 0.02% | 6.28% | 01/10/25 |
| PEM FIZ | 51.64 | 0.00% | -0.31% | 01/10/25 |
|
Net asset value per certificate and subscription / redemption price
Value
|
Change from the last valuation
Change
|
YTD | Date |
|---|
| Franklin Balanced | 143.31 | 0.08% | 6.40% | 04/12/25 |
| Franklin Diversified Equity | 159.75 | 0.16% | 19.45% | 04/12/25 |
| Franklin Flexible Income | 132.11 | 0.00% | 6.83% | 04/12/25 |
PLN
More info
Quercus TFI S.A.
Quercus TFI S.A. is the first investment fund company in Poland whose offer is mainly targeted at high net-worth and ultra high-net worth Investors. The Company was established in August 2007 by the group of experienced investment specialists. In February 2008 Quercus TFI S.A. was granted...
Why Quercus
Quercus TFI S.A. belongs to the group of independent providers of investment funds. Such entities, which have been well-established in developed markets for a long time, are just starting operations in Poland. The Company was established by a group of experienced professionals.