- clients with Participant Accounts opened through Quercus TFI S.A.,
- clients with Participant Accounts opened through other entities, in the case of sub-funds that are not in the offer of these entities,
- clients who have Participant Accounts opened through other entities that have stopped providing service to QUERCUS Parasolowy SFIO participants,
- clients with Participant Accounts opened through other entities who have decided to change their existing distributor to Quercus TFI S.A.
The distribution fee is charged in the case of purchasing A class participation units.
QUERCUS Capital Protection |
||
amount from | amount to | fee |
below | 49.999,99 zł | 0,00% |
50.000,00 zł | 249.999,99 zł | 0,00% |
250.000,00 zł | 999.999,99 zł | 0,00% |
1.000.000,00 zł | above | 0,00% |
QUERCUS Short Duration | ||
amount from | amount to | fee |
below | 49.999,99 zł | 0,00% |
50.000,00 zł | 249.999,99 zł | 0,00% |
250.000,00 zł | 999.999,99 zł | 0,00% |
1.000.000,00 zł | above | 0,00% |
QUERCUS Treasury Bonds | ||
amount from | amount to | fee |
below | 49.999,99 zł | 1,00% |
50.000,00 zł | 249.999,99 zł | 0,75% |
250.000,00 zł | 999.999,99 zł | 0,50% |
1.000.000,00 zł | above | 0,25% |
QUERCUS Stable | ||
amount from | amount to | fee |
below | 49.999,99 zł | 2,50% |
50.000,00 zł | 249.999,99 zł | 1,80% |
250.000,00 zł | 999.999,99 zł | 1,50% |
1.000.000,00 zł | above | 1,00% |
QUERCUS Global Balanced | ||
amount from | amount to | fee |
below | 49.999,99 zł | 2,80% |
50.000,00 zł | 249.999,99 zł | 2,00% |
250.000,00 zł | 999.999,99 zł | 1,50% |
1.000.000,00 zł | above | 1,00% |
QUERCUS Aggressive | ||
amount from | amount to | fee |
below | 49.999,99 zł | 3,30% |
50.000,00 zł | 249.999,99 zł | 2,30% |
250.000,00 zł | 999.999,99 zł | 1,50% |
1.000.000,00 zł | above | 1,00% |
QUERCUS Global Growth | ||
amount from | amount to | fee |
below | 49.999,99 zł | 3,30% |
50.000,00 zł | 249.999,99 zł | 2,30% |
250.000,00 zł | 999.999,99 zł | 1,50% |
1.000.000,00 zł | above | 1,00% |
QUERCUS lev | ||
amount from | amount to | fee |
below | 49.999,99 zł* | 3,80% |
50.000,00 zł | 249.999,99 zł* | 2,80% |
250.000,00 zł | 999.999,99 zł | 1,80% |
1.000.000,00 zł | above | 1,00% |
QUERCUS short | ||
amount from | amount to | fee |
below | 49.999,99 zł* | 3,80% |
50.000,00 zł | 249.999,99 zł* | 2,80% |
250.000,00 zł | 999.999,99 zł | 1,80% |
1.000.000,00 zł | above | 1,00% |
QUERCUS Gold | ||
amount from | amount to | fee |
below | 49.999,99 zł* | 3,80% |
50.000,00 zł | 249.999,99 zł* | 2,80% |
250.000,00 zł | 999.999,99 zł | 1,80% |
1.000.000,00 zł | above | 1,00% |
QUERCUS Silver | ||
amount from | amount to | fee |
below | 49.999,99 zł* | 3,80% |
50.000,00 zł | 249.999,99 zł* | 2,80% |
250.000,00 zł | 999.999,99 zł | 1,80% |
1.000.000,00 zł | above | 1,00% |
* The first minimum payment for: QUERCUS lev, QUERCUS short, QUERCUS Gold, QUERCUS Silver is 200.000,00 PLN
The distribution fee rate is determined by taking into consideration the amount of all participation units collected on all participation records on one client’s account. This includes current payments calculated on this client’s account or the sum of payments, if they are calculated on this customer’s account on the same day, i.e. with the prices of participation units of one day (the accumulation rule).
The accumulation rule does not apply regarding conversion/switch of participation units. In the case of conversion/switch of participation units the equalization fee is charged.
EQUALIZATION FEE
The equalization fee is charged in the case of conversion/switch of participation units.
The equalization fee is equal to the distribution fee of the new subfund reduced by the distribution fee of the source subfund, for the value of the acquisition order of participation units. When buying the participation units in the source fund made on the basis of the conversion/switch then the distribution fee is reduced by the distribution fee of this fund with the highest distribution fees of all funds which participated in conversion/switch of participation units previously.
REDEMPTION FEE
The redemption fee is not charged in the case of participation units series A.
The Table of distribution fees is available at the headquarters of Quercus TFI S.A. or on the website www.quercustfi.pl.
Table of distribution fees has been produced in Polish and English versions. In event of any discrepancies, the Polish version shall be referred to.
- Private Wealth Consulting Sp. z o.o.
- Bank Polska Kasa Opieki S.A. – Biuro Maklerskie Pekao
- Santander Bank Polska S.A.
- Powszechna Kasa Oszczędności Bank Polski Spółka Akcyjna Oddział - Biuro Maklerskie w Warszawie
- F-Trust S.A.
- DSA Investment S.A.
- iWealth Management Sp. z o.o.
- CERES Dom Inwestycyjny S.A.
- Q Value S.A.
- Noble Securities S.A.
- Starfunds sp. z o.o.
- iMercado sp. z o.o.
The distribution fee is charged in the case of purchasing A class participation units.
QUERCUS Capital Protection |
||
amount from | amount to | fee |
below | 49.999,99 zł | 0,00% |
50.000,00 zł | 249.999,99 zł | 0,00% |
250.000,00 zł | 999.999,99 zł | 0,00% |
1.000.000,00 zł | above | 0,00% |
QUERCUS Short Duration | ||
amount from | amount to | fee |
below | 49.999,99 zł | 0,00% |
50.000,00 zł | 249.999,99 zł | 0,00% |
250.000,00 zł | 999.999,99 zł | 0,00% |
1.000.000,00 zł | above | 0,00% |
QUERCUS Treasury Bonds | ||
amount from | amount to | fee |
below | 49.999,99 zł | 1,00% |
50.000,00 zł | 249.999,99 zł | 0,75% |
250.000,00 zł | 999.999,99 zł | 0,50% |
1.000.000,00 zł | above | 0,25% |
QUERCUS Stable | ||
amount from | amount to | fee |
below | 49.999,99 zł | 2,50% |
50.000,00 zł | 249.999,99 zł | 1,80% |
250.000,00 zł | 999.999,99 zł | 1,50% |
1.000.000,00 zł | above | 1,00% |
QUERCUS Global Balanced | ||
amount from | amount to | fee |
below | 49.999,99 zł | 2,80% |
50.000,00 zł | 249.999,99 zł | 2,00% |
250.000,00 zł | 999.999,99 zł | 1,50% |
1.000.000,00 zł | above | 1,00% |
QUERCUS Aggressive | ||
amount from | amount to | fee |
below | 49.999,99 zł | 3,30% |
50.000,00 zł | 249.999,99 zł | 2,30% |
250.000,00 zł | 999.999,99 zł | 1,50% |
1.000.000,00 zł | above | 1,00% |
QUERCUS Global Growth | ||
amount from | amount to | fee |
below | 49.999,99 zł | 3,30% |
50.000,00 zł | 249.999,99 zł | 2,30% |
250.000,00 zł | 999.999,99 zł | 1,50% |
1.000.000,00 zł | above | 1,00% |
QUERCUS lev | ||
amount from | amount to | fee |
below | 49.999,99 zł* | 3,80% |
50.000,00 zł | 249.999,99 zł* | 2,80% |
250.000,00 zł | 999.999,99 zł | 1,80% |
1.000.000,00 zł | above | 1,00% |
QUERCUS short | ||
amount from | amount to | fee |
below | 49.999,99 zł* | 3,80% |
50.000,00 zł | 249.999,99 zł* | 2,80% |
250.000,00 zł | 999.999,99 zł | 1,80% |
1.000.000,00 zł | above | 1,00% |
QUERCUS Gold | ||
amount from | amount to | fee |
below | 49.999,99 zł* | 3,80% |
50.000,00 zł | 249.999,99 zł* | 2,80% |
250.000,00 zł | 999.999,99 zł | 1,80% |
1.000.000,00 zł | above | 1,00% |
QUERCUS Silver | ||
amount from | amount to | fee |
below | 49.999,99 zł* | 3,80% |
50.000,00 zł | 249.999,99 zł* | 2,80% |
250.000,00 zł | 999.999,99 zł | 1,80% |
1.000.000,00 zł | above | 1,00% |
* The first minimum payment for: QUERCUS lev, QUERCUS short, QUERCUS Gold, QUERCUS Silver is 200.000,00 PLN
The distribution fee rate is determined by taking into consideration the amount of all participation units collected on all participation records on one client’s account. This includes current payments calculated on this client’s account or the sum of payments, if they are calculated on this customer’s account on the same day, i.e. with the prices of participation units of one day (the accumulation rule).
The accumulation rule does not apply regarding conversion/switch of participation units. In the case of conversion/switch of participation units the equalization fee is charged.
EQUALIZATION FEE
The equalization fee is charged in the case of conversion/switch of participation units.
The equalization fee is equal to the distribution fee of the new subfund reduced by the distribution fee of the source subfund, for the value of the acquisition order of participation units. When buying the participation units in the source fund made on the basis of the conversion/switch then the distribution fee is reduced by the distribution fee of this fund with the highest distribution fees of all funds which participated in conversion/switch of participation units previously.
REDEMPTION FEE
The redemption fee is not charged in the case of participation units series A.
The Table of distribution fees is available at the headquarters of Quercus TFI S.A. or on the website www.quercustfi.pl.
Table of distribution fees has been produced in Polish and English versions. In event of any discrepancies, the Polish version shall be referred to.
The Table of Fees is effective from April 1, 2019.
DISTRIBUTION FEES
The distribution fee is charged in the case of purchasing A class participation units.
QUERCUS Capital Protection |
||
amount from | amount to | fee |
below | 49.999,99 zł | 0,30% |
50.000,00 zł | 249.999,99 zł | 0,30% |
250.000,00 zł | 999.999,99 zł | 0,30% |
1.000.000,00 zł | above | 0,30% |
QUERCUS Short Duration | ||
amount from | amount to | fee |
below | 49.999,99 zł | 0,30% |
50.000,00 zł | 249.999,99 zł | 0,30% |
250.000,00 zł | 999.999,99 zł | 0,30% |
1.000.000,00 zł | above | 0,30% |
QUERCUS Treasury Bonds | ||
amount from | amount to | fee |
below | 49.999,99 zł | 1,00% |
50.000,00 zł | 249.999,99 zł | 0,75% |
250.000,00 zł | 999.999,99 zł | 0,50% |
1.000.000,00 zł | above | 0,25% |
QUERCUS Stable | ||
amount from | amount to | fee |
below | 49.999,99 zł | 2,50% |
50.000,00 zł | 249.999,99 zł | 1,80% |
250.000,00 zł | 999.999,99 zł | 1,50% |
1.000.000,00 zł | above | 1,00% |
QUERCUS Global Balanced | ||
amount from | amount to | fee |
below | 49.999,99 zł | 2,80% |
50.000,00 zł | 249.999,99 zł | 2,00% |
250.000,00 zł | 999.999,99 zł | 1,50% |
1.000.000,00 zł | above | 1,00% |
QUERCUS Aggressive | ||
amount from | amount to | fee |
below | 49.999,99 zł | 3,30% |
50.000,00 zł | 249.999,99 zł | 2,30% |
250.000,00 zł | 999.999,99 zł | 1,50% |
1.000.000,00 zł | above | 1,00% |
QUERCUS lev | ||
amount from | amount to | fee |
below | 49.999,99 zł* | 3,80% |
50.000,00 zł | 249.999,99 zł* | 2,80% |
250.000,00 zł | 999.999,99 zł | 1,80% |
1.000.000,00 zł | above | 1,00% |
QUERCUS short | ||
amount from | amount to | fee |
below | 49.999,99 zł* | 3,80% |
50.000,00 zł | 249.999,99 zł* | 2,80% |
250.000,00 zł | 999.999,99 zł | 1,80% |
1.000.000,00 zł | above | 1,00% |
QUERCUS Gold | ||
amount from | amount to | fee |
below | 49.999,99 zł* | 3,80% |
50.000,00 zł | 249.999,99 zł* | 2,80% |
250.000,00 zł | 999.999,99 zł | 1,80% |
1.000.000,00 zł | above | 1,00% |
* The first minimum payment for: QUERCUS lev, QUERCUS short, QUERCUS Gold is 200.000,00 PLN
The distribution fee rate is determined by taking into consideration the amount of all participation units collected on all participation records on one client’s account. This includes current payments calculated on this client’s account or the sum of payments, if they are calculated on this customer’s account on the same day, i.e. with the prices of participation units of one day (the accumulation rule).
The accumulation rule does not apply regarding conversion/switch of participation units. In the case of conversion/switch of participation units the equalization fee is charged.
EQUALIZATION FEE
The equalization fee is charged in the case of conversion/switch of participation units.
The equalization fee is equal to the distribution fee of the new subfund reduced by the distribution fee of the source subfund, for the value of the acquisition order of participation units. When buying the participation units in the source fund made on the basis of the conversion/switch then the distribution fee is reduced by the distribution fee of this fund with the highest distribution fees of all funds which participated in conversion/switch of participation units previously.
REDEMPTION FEE
The redemption fee is not charged in the case of participation units series A.
The Table of distribution fees is available at the branches of Alior Bank S.A., on the website www.aliorbank.pl, at the headquarters of Quercus TFI S.A. and on the website www.quercustfi.pl.
The Table of distribution fees for clients of Alior Bank S.A. has been executed in Polish and English versions. In event of any discrepancies, the Polish version shall be referred to.
The Table of Fees is effective from April 1, 2019.
DISTRIBUTION FEES
The distribution fee is charged in the case of purchasing A class participation units.
QUERCUS Capital Protection |
||
amount from | amount to | fee |
below | 49.999,99 zł | 1,00% |
50.000,00 zł | 249.999,99 zł | 0,75% |
250.000,00 zł | 999.999,99 zł | 0,50% |
1.000.000,00 zł | above | 0,25% |
QUERCUS Short Duration | ||
amount from | amount to | fee |
below | 49.999,99 zł | 1,00% |
50.000,00 zł | 249.999,99 zł | 0,75% |
250.000,00 zł | 999.999,99 zł | 0,50% |
1.000.000,00 zł | above | 0,25% |
QUERCUS Treasury Bonds | ||
amount from | amount to | fee |
below | 49.999,99 zł | 1,00% |
50.000,00 zł | 249.999,99 zł | 0,75% |
250.000,00 zł | 999.999,99 zł | 0,50% |
1.000.000,00 zł | above | 0,25% |
QUERCUS Global Balanced | ||
amount from | amount to | fee |
below | 49.999,99 zł | 2,80% |
50.000,00 zł | 249.999,99 zł | 2,00% |
250.000,00 zł | 999.999,99 zł | 1,50% |
1.000.000,00 zł | above | 1,00% |
QUERCUS Aggressive | ||
amount from | amount to | fee |
below | 49.999,99 zł | 3,30% |
50.000,00 zł | 249.999,99 zł | 2,30% |
250.000,00 zł | 999.999,99 zł | 1,50% |
1.000.000,00 zł | above | 1,00% |
QUERCUS lev | ||
amount from | amount to | fee |
below | 49.999,99 zł* | 3,80% |
50.000,00 zł | 249.999,99 zł* | 2,80% |
250.000,00 zł | 999.999,99 zł | 1,80% |
1.000.000,00 zł | above | 1,00% |
QUERCUS short | ||
amount from | amount to | fee |
below | 49.999,99 zł* | 3,80% |
50.000,00 zł | 249.999,99 zł* | 2,80% |
250.000,00 zł | 999.999,99 zł | 1,80% |
1.000.000,00 zł | above | 1,00% |
QUERCUS Gold | ||
amount from | amount to | fee |
below | 49.999,99 zł* | 3,80% |
50.000,00 zł | 249.999,99 zł* | 2,80% |
250.000,00 zł | 999.999,99 zł | 1,80% |
1.000.000,00 zł | above | 1,00% |
* The first minimum payment for: QUERCUS lev, QUERCUS short, QUERCUS Gold is 200.000,00 PLN
The distribution fee rate is determined by taking into consideration the amount of all participation units collected on all participation records on one client’s account. This includes current payments calculated on this client’s account or the sum of payments, if they are calculated on this customer’s account on the same day, i.e. with the prices of participation units of one day (the accumulation rule).
The accumulation rule does not apply regarding conversion/switch of participation units. In the case of conversion/switch of participation units the equalization fee is charged.
EQUALIZATION FEE
The equalization fee is charged in the case of conversion/switch of participation units.
The equalization fee is equal to the distribution fee of the new subfund reduced by the distribution fee of the source subfund, for the value of the acquisition order of participation units. When buying the participation units in the source fund made on the basis of the conversion/switch then the distribution fee is reduced by the distribution fee of this fund with the highest distribution fees of all funds which participated in conversion/switch of participation units previously.
REDEMPTION FEE
The redemption fee is not charged in the case of participation units series A.
The Table of distribution fees is available at the branches of Bank Millennium SA, on the website www.bankmillennium.pl, at the headquarters of Quercus TFI S.A. and on the website www.quercustfi.pl.
The Table of distribution fees for clients of Bank Millennium S.A. has been executed in Polish and English versions. In event of any discrepancies, the Polish version shall be referred to.
Table of Distribution Fees of distributor BNP Paribas Bank Polska S.A. - (download PDF)
Handling fees specified in the Table of Fees are charged from clients holding the Participant Accounts assigned to BNP Paribas Bank Polska S.A. (Biuro Maklerskie i BNP Paribas Wealth Management) and they are due to BNP Paribas Bank Polska S.A. (Biuro Maklerskie i BNP Paribas Wealth Management).
The Table of Fees is effective from August 26, 2021.
The distribution fee is not charged in case of using the Internet services: Pl@net and GOonline . The distribution fee is charged in different cases.
The distribution fee is charged in case of purchasing the A class participation units.
QUERCUS Capital Protection |
||
amount from | amount to | fee |
below | 49.999,99 zł | 0,00% |
50.000,00 zł | 249.999,99 zł | 0,00% |
250.000,00 zł | 999.999,99 zł | 0,00% |
1.000.000,00 zł | above | 0,00% |
QUERCUS Short Duration | ||
amount from | amount to | fee |
below | 49.999,99 zł | 0,00% |
50.000,00 zł | 249.999,99 zł | 0,00% |
250.000,00 zł | 999.999,99 zł | 0,00% |
1.000.000,00 zł | above | 0,00% |
QUERCUS Treasury Bonds | ||
amount from | amount to | fee |
below | 49.999,99 zł | 1,00% |
50.000,00 zł | 249.999,99 zł | 0,75% |
250.000,00 zł | 999.999,99 zł | 0,50% |
1.000.000,00 zł | above | 0,25% |
QUERCUS Stable | ||
amount from | amount to | fee |
below | 49.999,99 zł | 2,50% |
50.000,00 zł | 249.999,99 zł | 1,80% |
250.000,00 zł | 999.999,99 zł | 1,50% |
1.000.000,00 zł | above | 1,00% |
QUERCUS Global Balanced | ||
amount from | amount to | fee |
below | 49.999,99 zł | 2,80% |
50.000,00 zł | 249.999,99 zł | 2,00% |
250.000,00 zł | 999.999,99 zł | 1,50% |
1.000.000,00 zł | above | 1,00% |
QUERCUS Aggressive | ||
amount from | amount to | fee |
below | 49.999,99 zł | 3,30% |
50.000,00 zł | 249.999,99 zł | 2,30% |
250.000,00 zł | 999.999,99 zł | 1,50% |
1.000.000,00 zł | above | 1,00% |
QUERCUS Global Growth | ||
amount from | amount to | fee |
below | 49.999,99 zł | 3,30% |
50.000,00 zł | 249.999,99 zł | 2,30% |
250.000,00 zł | 999.999,99 zł | 1,50% |
1.000.000,00 zł | above | 1,00% |
QUERCUS lev | ||
amount from | amount to | fee |
below | 49.999,99 zł* | 3,80% |
50.000,00 zł | 249.999,99 zł* | 2,80% |
250.000,00 zł | 999.999,99 zł | 1,80% |
1.000.000,00 zł | above | 1,00% |
QUERCUS short | ||
amount from | amount to | fee |
below | 49.999,99 zł* | 3,80% |
50.000,00 zł | 249.999,99 zł* | 2,80% |
250.000,00 zł | 999.999,99 zł | 1,80% |
1.000.000,00 zł | above | 1,00% |
QUERCUS Gold | ||
amount from | amount to | fee |
below | 49.999,99 zł* | 3,80% |
50.000,00 zł | 249.999,99 zł* | 2,80% |
250.000,00 zł | 999.999,99 zł | 1,80% |
1.000.000,00 zł | above | 1,00% |
QUERCUS Silver | ||
amount from | amount to | fee |
below | 49.999,99 zł* | 3,80% |
50.000,00 zł | 249.999,99 zł* | 2,80% |
250.000,00 zł | 999.999,99 zł | 1,80% |
1.000.000,00 zł | above | 1,00% |
* The first minimum payment for: QUERCUS lev, QUERCUS short, QUERCUS Gold, QUERCUS Silver is 200.000,00 PLN
The distribution fee rate is determined by taking into consideration the amount of all participation units collected on all participation records on one client’s account. This includes current payments calculated on this client’s account or the sum of payments, if they are calculated on this customer’s account on the same day, i.e. with the prices of participation units of one day (the accumulation rule).
The accumulation rule does not apply regarding conversion/switch of participation units. In the case of conversion/switch of participation units the equalization fee is charged.
EQUALIZATION FEE
The equalization fee is charged in the case of conversion/switch of participation units.
The equalization fee is equal to the distribution fee of the new subfund reduced by the distribution fee of the source subfund, for the value of the acquisition order of participation units. When buying the participation units in the source fund made on the basis of the conversion/switch then the distribution fee is reduced by the distribution fee of this fund with the highest distribution fees of all funds which participated in conversion/switch of participation units previously.
REDEMPTION FEE
The redemption fee is not charged in the case of participation units series A.
The Table of distribution fees is available at the branches of BNP Paribas Bank Polska S.A., at the headquarters of Quercus TFI S.A. and on the website www.quercustfi.pl.
The Table of distribution fees for clients of BNP Paribas Bank Polska S.A. has been executed in Polish and English versions. In event of any discrepancies, the Polish version shall be referred to.
Handling fees specified in the Table of Fees are charged from clients holding the Participant Accounts assigned to Dom Inwestycyjny Xelion sp. z o.o. and they are due to Dom Inwestycyjny Xelion sp. z o.o.
The Table of Fees is effective from July 1, 2023 (i.e. applies to orders placed from July 1, 2023).
The distribution fee is charged in case of purchasing the A class participation units.
Subfund | fee |
QUERCUS Capital Protection | 1,50% |
QUERCUS QUERCUS Short Duration | 1,50% |
QUERCUS Treasury Bonds | 1,50% |
QUERCUS Stable | 2,50% |
QUERCUS Global Balanced | 2,80% |
QUERCUS QUERCUS Aggressive | 3,30% |
QUERCUS Global Growth | 3,30% |
QUERCUS lev | 3,80% |
QUERCUS short | 3,80% |
QUERCUS Gold | 3,80% |
QUERCUS Silver | 3,80% |
In the case of conversion/switch of participation units the equalization fee is charged.
EQUALIZATION FEE
The equalization fee is charged in the case of conversion/switch of participation units.
The equalization fee is equal to the distribution fee of the new subfund reduced by the distribution fee of the source subfund, for the value of the acquisition order of participation units. When buying the participation units in the source fund made on the basis of the conversion/switch then the distribution fee is reduced by the distribution fee of this fund with the highest distribution fees of all funds which participated in conversion/switch of participation units previously.
REDEMPTION FEE
The redemption fee is not charged in the case of participation units series A.
The Table of distribution fees is available at the branches of Dom Inwestycyjny Xelion sp. z o.o., on the website www.xelion.pl, at the headquarters of Quercus TFI S.A. and on the website www.quercustfi.pl.
The Table of distribution fees for clients of Dom Inwestycyjny Xelion sp. z o.o. has been executed in Polish and English versions. In event of any discrepancies, the Polish version shall be referred to.
Handling fees specified in the Table of Fees are charged from clients holding the Participant Accounts assigned to Dom Maklerski Banku Ochrony Środowiska S.A. and they are due to Dom Maklerski Banku Ochrony Środowiska S.A.
The Table of Fees is effective from February 23, 2021.
The distribution fee is not charged in case of using the Internet service Bossa.pl . The distribution fee is charged in different cases.
DISTRIBUTION FEES
The distribution fee is charged in case of purchasing the A class participation units.
QUERCUS Capital Protection |
||
amount from | amount to | fee |
below | 49.999,99 zł | 0,50% |
50.000,00 zł | 249.999,99 zł | 0,50% |
250.000,00 zł | 999.999,99 zł | 0,50% |
1.000.000,00 zł | above | 0,50% |
QUERCUS Short Duration | ||
amount from | amount to | fee |
below | 49.999,99 zł | 0,50% |
50.000,00 zł | 249.999,99 zł | 0,50% |
250.000,00 zł | 999.999,99 zł | 0,50% |
1.000.000,00 zł | above | 0,50% |
QUERCUS Treasury Bonds | ||
amount from | amount to | fee |
below | 49.999,99 zł | 1,00% |
50.000,00 zł | 249.999,99 zł | 0,75% |
250.000,00 zł | 999.999,99 zł | 0,50% |
1.000.000,00 zł | above | 0,25% |
QUERCUS Stable | ||
amount from | amount to | fee |
below | 49.999,99 zł | 2,50% |
50.000,00 zł | 249.999,99 zł | 1,80% |
250.000,00 zł | 999.999,99 zł | 1,50% |
1.000.000,00 zł | above | 1,00% |
QUERCUS Global Balanced | ||
amount from | amount to | fee |
below | 49.999,99 zł | 2,80% |
50.000,00 zł | 249.999,99 zł | 2,00% |
250.000,00 zł | 999.999,99 zł | 1,50% |
1.000.000,00 zł | above | 1,00% |
QUERCUS Aggressive | ||
amount from | amount to | fee |
below | 49.999,99 zł | 3,30% |
50.000,00 zł | 249.999,99 zł | 2,30% |
250.000,00 zł | 999.999,99 zł | 1,50% |
1.000.000,00 zł | above | 1,00% |
QUERCUS Global Growth | ||
amount from | amount to | fee |
below | 49.999,99 zł | 3,30% |
50.000,00 zł | 249.999,99 zł | 2,30% |
250.000,00 zł | 999.999,99 zł | 1,50% |
1.000.000,00 zł | above | 1,00% |
QUERCUS lev | ||
amount from | amount to | fee |
below | 49.999,99 zł* | 3,80% |
50.000,00 zł | 249.999,99 zł* | 2,80% |
250.000,00 zł | 999.999,99 zł | 1,80% |
1.000.000,00 zł | above | 1,00% |
QUERCUS short | ||
amount from | amount to | fee |
below | 49.999,99 zł* | 3,80% |
50.000,00 zł | 249.999,99 zł* | 2,80% |
250.000,00 zł | 999.999,99 zł | 1,80% |
1.000.000,00 zł | above | 1,00% |
QUERCUS Gold | ||
amount from | amount to | fee |
below | 49.999,99 zł* | 3,80% |
50.000,00 zł | 249.999,99 zł* | 2,80% |
250.000,00 zł | 999.999,99 zł | 1,80% |
1.000.000,00 zł | above | 1,00% |
QUERCUS Silver | ||
amount from | amount to | fee |
below | 49.999,99 zł* | 3,80% |
50.000,00 zł | 249.999,99 zł* | 2,80% |
250.000,00 zł | 999.999,99 zł | 1,80% |
1.000.000,00 zł | above | 1,00% |
* The first minimum payment for: QUERCUS lev, QUERCUS short, QUERCUS Gold, QUERCUS Silver is 200.000,00 PLN
The distribution fee rate is determined by taking into consideration the amount of all participation units collected on all participation records on one client’s account. This includes current payments calculated on this client’s account or the sum of payments, if they are calculated on this customer’s account on the same day, i.e. with the prices of participation units of one day (the accumulation rule).
The accumulation rule does not apply regarding conversion/switch of participation units. In the case of conversion/switch of participation units the equalization fee is charged.
EQUALIZATION FEE
The equalization fee is charged in the case of conversion/switch of participation units.
The equalization fee is equal to the distribution fee of the new subfund reduced by the distribution fee of the source subfund, for the value of the acquisition order of participation units. When buying the participation units in the source fund made on the basis of the conversion/switch then the distribution fee is reduced by the distribution fee of this fund with the highest distribution fees of all funds which participated in conversion/switch of participation units previously.
REDEMPTION FEE
The redemption fee is not charged in the case of participation units series A.
The Table of distribution fees is available at the branches of Dom Maklerski Banku Ochrony Środowiska S.A., on the website www.bossafund.pl, at the headquarters of Quercus TFI S.A. and on the website www.quercustfi.pl.
The Table of distribution fees for clients of Dom Maklerski Banku Ochrony Środowiska S.A ., has been executed in Polish and English versions. In event of any discrepancies, the Polish version shall be referred to.
Handling fees specified in the Table of Fees are charged from clients holding the Participant Accounts assigned to IPOPEMA Securities S.A. and they are due to IPOPEMA Securities S.A.
The Table of Fees is effective from February 10, 2021.
The distribution fee is not charged in case of using the Internet service IPOPEMA (POK INTERNET) . The distribution fee is charged in different cases.
DISTRIBUTION FEES
The distribution fee is charged in case of purchasing the A class participation units.
QUERCUS Capital Protection |
||
amount from | amount to | fee |
below | 49.999,99 zł | 0,50% |
50.000,00 zł | 249.999,99 zł | 0,50% |
250.000,00 zł | 999.999,99 zł | 0,50% |
1.000.000,00 zł | above | 0,50% |
QUERCUS Short Duration | ||
amount from | amount to | fee |
below | 49.999,99 zł | 0,50% |
50.000,00 zł | 249.999,99 zł | 0,50% |
250.000,00 zł | 999.999,99 zł | 0,50% |
1.000.000,00 zł | above | 0,50% |
QUERCUS Treasury Bonds | ||
amount from | amount to | fee |
below | 49.999,99 zł | 1,00% |
50.000,00 zł | 249.999,99 zł | 1,00% |
250.000,00 zł | 999.999,99 zł | 1,00% |
1.000.000,00 zł | above | 1,00% |
QUERCUS Stable | ||
amount from | amount to | fee |
below | 49.999,99 zł | 2,50% |
50.000,00 zł | 249.999,99 zł | 2,50% |
250.000,00 zł | 999.999,99 zł | 2,50% |
1.000.000,00 zł | above | 2,50% |
QUERCUS Global Balanced | ||
amount from | amount to | fee |
below | 49.999,99 zł | 2,80% |
50.000,00 zł | 249.999,99 zł | 2,80% |
250.000,00 zł | 999.999,99 zł | 2,80% |
1.000.000,00 zł | above | 2,80% |
QUERCUS Aggressive | ||
amount from | amount to | fee |
below | 49.999,99 zł | 3,30% |
50.000,00 zł | 249.999,99 zł | 3,30% |
250.000,00 zł | 999.999,99 zł | 3,30% |
1.000.000,00 zł | above | 3,30% |
QUERCUS Global Growth | ||
amount from | amount to | fee |
below | 49.999,99 zł | 3,30% |
50.000,00 zł | 249.999,99 zł | 3,30% |
250.000,00 zł | 999.999,99 zł | 3,30% |
1.000.000,00 zł | above | 3,30% |
QUERCUS lev | ||
amount from | amount to | fee |
below | 49.999,99 zł* | 3,80% |
50.000,00 zł | 249.999,99 zł* | 3,80% |
250.000,00 zł | 999.999,99 zł | 3,80% |
1.000.000,00 zł | above | 3,80% |
QUERCUS short | ||
amount from | amount to | fee |
below | 49.999,99 zł* | 3,80% |
50.000,00 zł | 249.999,99 zł* | 3,80% |
250.000,00 zł | 999.999,99 zł | 3,80% |
1.000.000,00 zł | above | 3,80% |
QUERCUS Gold | ||
amount from | amount to | fee |
below | 49.999,99 zł* | 3,80% |
50.000,00 zł | 249.999,99 zł* | 3,80% |
250.000,00 zł | 999.999,99 zł | 3,80% |
1.000.000,00 zł | above | 3,80% |
QUERCUS Silver | ||
amount from | amount to | fee |
below | 49.999,99 zł* | 3,80% |
50.000,00 zł | 249.999,99 zł* | 3,80% |
250.000,00 zł | 999.999,99 zł | 3,80% |
1.000.000,00 zł | above | 3,80% |
* The first minimum payment for: QUERCUS lev, QUERCUS short, QUERCUS Gold, QUERCUS Silver is 200.000,00 PLN
The distribution fee rate is determined by taking into consideration the amount of all participation units collected on all participation records on one client’s account. This includes current payments calculated on this client’s account or the sum of payments, if they are calculated on this customer’s account on the same day, i.e. with the prices of participation units of one day (the accumulation rule).
The accumulation rule does not apply regarding conversion/switch of participation units. In the case of conversion/switch of participation units the equalization fee is charged.
EQUALIZATION FEE
The equalization fee is charged in the case of conversion/switch of participation units.
