Date | Action |
04.11.2024 | Registration of share capital decrease in National Court Register (KRS) |
02.11.2023 | Registration of share capital decrease in National Court Register (KRS) |
14.11.2022 | Registration of share capital decrease in National Court Register (KRS) |
17.11.2021 | Registration of share capital decrease in National Court Register (KRS) |
24.03.2021 | Registration of share capital increase in National Court Register (KRS) |
10.11.2020 | Registration of share capital decrease in National Court Register (KRS) |
18.06-06.07.2020 | Buy-back |
22.11.2017 | Registration of share capital decrease in National Court Register (KRS) |
24.05 - 27.06.2017 | Buy-back |
14.12.2016 | Registration of share capital decrease in National Court Register (KRS) |
21.10.2016 | Introduction of class A5 and A6 shares to exchange trading on the Warsaw Stock Exchange prime market |
24.05 - 27.06.2016 | Buy-back |
06.10.2015 | Registration of share capital decrease in National Court Register (KRS) |
26.05 - 26.06.2015 | Buy-back |
01.12.2014 | Introduction of class A4, B6 and B7 shares to exchange trading on the Warsaw Stock Exchange prime market |
17.09.2014 | Registration of share capital decrease in National Court Register (KRS) |
16.05 - 18.06.2014 | Buy-back |
01.08.2013 | Introduction of class A3 and B5 shares to exchange trading on the Warsaw Stock Exchange prime market |
28.06.2013 | Dividend payment date |
14.06.2013 | Dividend record date |
05.11.2012 | Introduction of class A2 and B4 shares to exchange trading on the Warsaw Stock Exchange prime market |
29.06.2012 | Dividend payment date |
15.06.2012 | Dividend record date |
30.12.2011 | Introduction of class B3 shares to exchange trading on the Warsaw Stock Exchange prime market |
25.05.2011 | Dividend payment date |
11.05.2011 | Dividend record date |
30.03.2011 | Debut on the Warsaw Stock Exchange prime market (Class A1, B1, B2, C, C1 shares) |
01-30.07.2010 | Increasing the share capital and issuing “bonus” shares (class C1) |
28.09.2010 | Registration of share capital increase (Class C1 shares) in National Court Register (KRS) |
11.09.2008 | Debut on the NewConnect market (class B1 and C shares) |
DIVIDEND
Shareholders, who were entitled to shares on the date agreed in the General Meeting (dividend record date), are entitled to a dividend for the given financial year. The dividend record date can be fixed in the general meeting either on the day of passing a resolution or during the next three months, counting from that day. The dividend is paid on the day stipulated in the resolution of the general meeting (dividend payment date). If the resolution of the General Meeting does not stipulate such date, the dividend is paid on the date fixed by the Supervisory Board.
The dividend within the scope of shares in exchange trading is paid through KDPW and entities responsible for accounts of shareholders’ bonds. The dividend within the scope of registered shares is paid directly by the Company to the bank accounts indicated by the shareholders.
The Company's dividend policy is available in “Dokumenty Korporacyjne”.
“BONUS” SHARES
Complete information available only in Polish.